| Service | Honda CTX700 (2014–2018)RC69 | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | 8,000 mi | 20,000 mi |
| Spark plugs | n/a | 10,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CTX700 (2014–2018) or the Indian Motorcycle FTR 1200 S (2019–2020)?
Honda CTX700 (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.