| Service | Honda CTX700 (2014–2018)RC69 | Suzuki Boulevard M109R B.O.S.S. (2014–2023)VY53 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 8,000 mi | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CTX700 (2014–2018) or the Suzuki Boulevard M109R B.O.S.S. (2014–2023)?
Suzuki Boulevard M109R B.O.S.S. (2014–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.