| Service | Honda CTX700 (2014–2018)RC69 | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 8,000 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda CTX700 (2014–2018) or the Suzuki Katana 1000 (2020–2022)?
Honda CTX700 (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.