| Service | Honda CTX700N (2014–2018)RC68 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 8,000 mi | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CTX700N (2014–2018) or the Indian Motorcycle FTR 1200 (2019–2020)?
Honda CTX700N (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.