| Service | Honda Dax 125 (2025–2026)JB06 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 4,000 mi | n/a |
| Spark plugs | 8,000 mi | n/a |
| Chain | 300 mi | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Dax 125 (2025–2026) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.