| Service | Honda Dax 125 (2025–2026)JB06 | KTM 790/890 Adv R, Rally (2021–2027) |
|---|---|---|
| Oil change | 4,000 mi | 9,300 mi |
| Valve service | 4,000 mi | 18,600 mi |
| Spark plugs | 8,000 mi | 18,600 mi |
| Chain | 300 mi | 9,300 mi |
| Brake fluid | 24 mo | 12 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda Dax 125 (2025–2026) or the KTM 790/890 Adv R, Rally (2021–2027)?
KTM 790/890 Adv R, Rally (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.