| Service | Honda Dax 125 (2025–2026)JB06 | KTM Street Legal Enduro (2021–2027) |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 4,000 mi | 1,860 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Dax 125 (2025–2026) or the KTM Street Legal Enduro (2021–2027)?
KTM Street Legal Enduro (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.