| Service | Honda Dax 125 (2025–2026)JB06 | Suzuki Hayabusa (2022–2027)EJ11 |
|---|---|---|
| Oil change | 4,000 mi | 3,750 mi |
| Valve service | 4,000 mi | 15,000 mi |
| Spark plugs | 8,000 mi | 7,500 mi |
| Chain | 300 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Dax 125 (2025–2026) or the Suzuki Hayabusa (2022–2027)?
Suzuki Hayabusa (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.