| Service | Honda Dax 125 (2025–2026)JB06 | Triumph America (2002–2017) |
|---|---|---|
| Oil change | 4,000 mi | 6,000 mi |
| Valve service | 4,000 mi | 12,000 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 300 mi | 200 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Dax 125 (2025–2026) or the Triumph America (2002–2017)?
Honda Dax 125 (2025–2026) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.