| Service | Honda Fury (2010–2025)SC61 | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 8,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Honda Fury (2010–2025) or the Yamaha Vmax 1700 (2009–2020)?
Honda Fury (2010–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.