| Service | Honda Gold Wing (2001–2011)SC47 | Yamaha R7 (2023–2024)RM38 |
|---|---|---|
| Oil change | 8,000 mi | 4,000 mi |
| Valve service | 32,000 mi | 26,600 mi |
| Spark plugs | 16,000 mi | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Honda Gold Wing (2001–2011) or the Yamaha R7 (2023–2024)?
Honda Gold Wing (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.