| Service | Honda Gold Wing (2012–2016)SC68 | KTM 1190 Adventure (2015–2027) |
|---|---|---|
| Oil change | 8,000 mi | 9,300 mi |
| Valve service | 32,000 mi | 18,600 mi |
| Spark plugs | 16,000 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Gold Wing (2012–2016) or the KTM 1190 Adventure (2015–2027)?
Honda Gold Wing (2012–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.