| Service | Honda Gold Wing (2012–2016)SC68 | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | 8,000 mi | 6,200 mi |
| Valve service | 32,000 mi | 6,200 mi |
| Spark plugs | 16,000 mi | 6,200 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Gold Wing (2012–2016) or the Moto Guzzi Stelvio 1200 (2008–2011)?
Honda Gold Wing (2012–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.