| Service | Honda Gold Wing Tour (2018–2027)SC79 | Husqvarna Svartpilen 701 (2019–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 6,200 mi |
| Spark plugs | 16,000 mi | 12,400 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Gold Wing Tour (2018–2027) or the Husqvarna Svartpilen 701 (2019–2027)?
Honda Gold Wing Tour (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.