| Service | Honda Gold Wing Tour (2018–2027)SC79 | Yamaha Vmax 1200 (2002–2005) |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 16,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Gold Wing Tour (2018–2027) or the Yamaha Vmax 1200 (2002–2005)?
Honda Gold Wing Tour (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.