| Service | Honda Grom (2014–2017)JC61 | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 |
|---|---|---|
| Oil change | 2,500 mi | 10,000 mi |
| Valve service | 2,500 mi | 20,000 mi |
| Spark plugs | n/a | 10,000 mi |
| Chain | 300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Grom (2014–2017) or the Indian Motorcycle FTR 1200 S (2019–2020)?
Indian Motorcycle FTR 1200 S (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.