| Service | Honda Grom (2014–2017)JC61 | Suzuki Boulevard M109 (2011–2017)VY55 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | 2,500 mi | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Grom (2014–2017) or the Suzuki Boulevard M109 (2011–2017)?
Suzuki Boulevard M109 (2011–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.