| Service | Honda Grom (2014–2017)JC61 | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 2,500 mi | 3,750 mi |
| Valve service | 2,500 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Grom (2014–2017) or the Suzuki Katana 1000 (2023–2024)?
Suzuki Katana 1000 (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.