| Service | Honda Grom (2014–2017)JC61 | Yamaha TW200 (2022–2027)3AWC |
|---|---|---|
| Oil change | 2,500 mi | 3,000 mi |
| Valve service | 2,500 mi | 3,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | 300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Grom (2014–2017) or the Yamaha TW200 (2022–2027)?
Yamaha TW200 (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.