| Service | Honda Metropolitan (2016–2027)AF77 | Kawasaki KLR650 (1987–2021)KLEE |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 4,000 mi | n/a |
| Spark plugs | 4,000 mi | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 36 mo | 36 mo |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2016–2027) or the Kawasaki KLR650 (1987–2021)?
Kawasaki KLR650 (1987–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.