| Service | Honda Metropolitan (2016–2027)AF77 | Kawasaki Z650 (2018–2019)EREG |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 4,000 mi | 15,200 mi |
| Spark plugs | 4,000 mi | 7,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2016–2027) or the Kawasaki Z650 (2018–2019)?
Kawasaki Z650 (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.