| Service | Honda Metropolitan (2016–2027)AF77 | Suzuki GSX-8T (2026–2027)EM15 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 4,000 mi | 15,000 mi |
| Spark plugs | 4,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2016–2027) or the Suzuki GSX-8T (2026–2027)?
Suzuki GSX-8T (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.