| Service | Honda Metropolitan (2016–2027)AF77 | Suzuki SV650 (2017–2027)VP55 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | 4,000 mi | 15,000 mi |
| Spark plugs | 4,000 mi | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2016–2027) or the Suzuki SV650 (2017–2027)?
Honda Metropolitan (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.