| Service | Honda Metropolitan (2016–2027)AF77 | Yamaha Virago 250 (1988–2005) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 4,000 mi | 3,000 mi |
| Spark plugs | 4,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2016–2027) or the Yamaha Virago 250 (1988–2005)?
Yamaha Virago 250 (1988–2005) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.