| Service | Honda Metropolitan (2016–2027)AF77 | Yamaha YZF600R (2006–2007)RJ10 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 4,000 mi | 26,600 mi |
| Spark plugs | 4,000 mi | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2016–2027) or the Yamaha YZF600R (2006–2007)?
Honda Metropolitan (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.