| Service | Honda Metropolitan (2013–2015)AF70 | Honda NC750X (2016–2020)RC90 |
|---|---|---|
| Oil change | 2,500 mi | 8,000 mi |
| Valve service | 2,500 mi | 16,000 mi |
| Spark plugs | 5,000 mi | 32,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Honda NC750X (2016–2020)?
Honda Metropolitan (2013–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.