| Service | Honda Metropolitan (2013–2015)AF70 | Husqvarna LC4 Supermoto (2016–2017) |
|---|---|---|
| Oil change | 2,500 mi | 6,200 mi |
| Valve service | 2,500 mi | 6,200 mi |
| Spark plugs | 5,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Husqvarna LC4 Supermoto (2016–2017)?
Husqvarna LC4 Supermoto (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.