| Service | Honda Metropolitan (2013–2015)AF70 | Indian Motorcycle Chief Dark Horse (2023–2025)DMDB |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | 2,500 mi | n/a |
| Spark plugs | 5,000 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Indian Motorcycle Chief Dark Horse (2023–2025)?
Indian Motorcycle Chief Dark Horse (2023–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.