| Service | Honda Metropolitan (2013–2015)AF70 | Indian Motorcycle Springfield Dark Horse (2018–2019)THDA |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | 2,500 mi | n/a |
| Spark plugs | 5,000 mi | 30,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Indian Motorcycle Springfield Dark Horse (2018–2019)?
Indian Motorcycle Springfield Dark Horse (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.