| Service | Honda Metropolitan (2013–2015)AF70 | Kawasaki Vulcan 1700 (2009–2027)VNRK |
|---|---|---|
| Oil change | 2,500 mi | 7,600 mi |
| Valve service | 2,500 mi | n/a |
| Spark plugs | 5,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Kawasaki Vulcan 1700 (2009–2027)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.