| Service | Honda Metropolitan (2013–2015)AF70 | Kawasaki W230 (2026–2027)BJJA |
|---|---|---|
| Oil change | 2,500 mi | 7,600 mi |
| Valve service | 2,500 mi | n/a |
| Spark plugs | 5,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Kawasaki W230 (2026–2027)?
Kawasaki W230 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.