| Service | Honda Metropolitan (2013–2015)AF70 | Kawasaki Z1000 (2003–2016)ZRCG |
|---|---|---|
| Oil change | 2,500 mi | 7,600 mi |
| Valve service | 2,500 mi | 15,200 mi |
| Spark plugs | 5,000 mi | 7,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Kawasaki Z1000 (2003–2016)?
Kawasaki Z1000 (2003–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.