| Service | Honda Metropolitan (2013–2015)AF70 | KTM Super Duke GT (2016–2027) |
|---|---|---|
| Oil change | 2,500 mi | 9,300 mi |
| Valve service | 2,500 mi | 18,600 mi |
| Spark plugs | 5,000 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the KTM Super Duke GT (2016–2027)?
KTM Super Duke GT (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.