| Service | Honda Metropolitan (2013–2015)AF70 | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 2,500 mi | 3,750 mi |
| Valve service | 2,500 mi | 15,000 mi |
| Spark plugs | 5,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Suzuki Katana 1000 (2020–2022)?
Suzuki Katana 1000 (2020–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.