| Service | Honda Metropolitan (2013–2015)AF70 | Triumph Rocket 3 Storm (2025)Y1BJ |
|---|---|---|
| Oil change | 2,500 mi | 10,000 mi |
| Valve service | 2,500 mi | 20,000 mi |
| Spark plugs | 5,000 mi | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Triumph Rocket 3 Storm (2025)?
Triumph Rocket 3 Storm (2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.