| Service | Honda Metropolitan (2013–2015)AF70 | Triumph Scrambler (2019–2022)D45H |
|---|---|---|
| Oil change | 2,500 mi | 10,000 mi |
| Valve service | 2,500 mi | 20,000 mi |
| Spark plugs | 5,000 mi | 20,000 mi |
| Chain | n/a | 10,000 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Triumph Scrambler (2019–2022)?
Triumph Scrambler (2019–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.