| Service | Honda Metropolitan (2013–2015)AF70 | Yamaha SCR950 (2017–2018)VN08 |
|---|---|---|
| Oil change | 2,500 mi | 4,000 mi |
| Valve service | 2,500 mi | 16,000 mi |
| Spark plugs | 5,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Yamaha SCR950 (2017–2018)?
Yamaha SCR950 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.