| Service | Honda Metropolitan (2013–2015)AF70 | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | 2,500 mi | 26,600 mi |
| Spark plugs | 5,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Metropolitan (2013–2015) or the Yamaha TMAX 500 (2001–2011)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.