| Service | Honda Monkey (2022–2024)JB03 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Monkey (2022–2024) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.