| Service | Honda Monkey (2022–2024)JB03 | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 4,000 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Monkey (2022–2024) or the Suzuki Katana 1000 (2023–2024)?
Suzuki Katana 1000 (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.