| Service | Honda Monkey (2025–2026)JB05 | Husqvarna 701 Supermoto (2018–2027) |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 4,000 mi | 18,641 mi |
| Spark plugs | n/a | 18,641 mi |
| Chain | 300 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Monkey (2025–2026) or the Husqvarna 701 Supermoto (2018–2027)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.