| Service | Honda Monkey (2025–2026)JB05 | Indian Motorcycle Indian Pursuit Limited (2023–2024)LDHR |
|---|---|---|
| Oil change | 4,000 mi | 5,000 mi |
| Valve service | 4,000 mi | n/a |
| Spark plugs | n/a | 70,000 mi |
| Chain | 300 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Monkey (2025–2026) or the Indian Motorcycle Indian Pursuit Limited (2023–2024)?
Indian Motorcycle Indian Pursuit Limited (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.