| Service | Honda NC750X (2016–2020)RC90 | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 8,000 mi | 4,000 mi |
| Valve service | 16,000 mi | 26,600 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Honda NC750X (2016–2020) or the Yamaha Vmax 1700 (2009–2020)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.