| Service | Honda NC750X (2025–2027)RH23 | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 16,000 mi | 15,000 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda NC750X (2025–2027) or the Suzuki Katana 1000 (2023–2024)?
Suzuki Katana 1000 (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.