| Service | Honda NT1100 (2025–2027)SC90 | Husqvarna Svartpilen 801 (2024) |
|---|---|---|
| Oil change | n/a | 9,300 mi |
| Valve service | 16,000 mi | 18,600 mi |
| Spark plugs | 32,000 mi | 18,600 mi |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda NT1100 (2025–2027) or the Husqvarna Svartpilen 801 (2024)?
Husqvarna Svartpilen 801 (2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.