| Service | Honda NT1100 (2025–2027)SC90 | Yamaha MT-07 (2025–2027)RM48 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 16,000 mi | 26,600 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda NT1100 (2025–2027) or the Yamaha MT-07 (2025–2027)?
Yamaha MT-07 (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.