| Service | Honda NT1100 (2025–2027)SC90 | Yamaha Zuma 50F (2011–2013)SA43 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 16,000 mi | 6,000 mi |
| Spark plugs | 32,000 mi | 4,000 mi |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Honda NT1100 (2025–2027) or the Yamaha Zuma 50F (2011–2013)?
Yamaha Zuma 50F (2011–2013) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.