| Service | Honda NT700V (2007–2011)RC59 | Indian Motorcycle Chief Bobber (2022–2027)DLBA |
|---|---|---|
| Oil change | 8,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 8,000 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda NT700V (2007–2011) or the Indian Motorcycle Chief Bobber (2022–2027)?
Indian Motorcycle Chief Bobber (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.