| Service | Honda NT700V (2007–2011)RC59 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 8,000 mi | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | 8,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda NT700V (2007–2011) or the Indian Motorcycle FTR 1200 (2019–2020)?
Honda NT700V (2007–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.