| Service | Honda NT700V (2007–2011)RC59 | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 |
|---|---|---|
| Oil change | 8,000 mi | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | 8,000 mi | 10,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda NT700V (2007–2011) or the Indian Motorcycle FTR 1200 S (2019–2020)?
They demand a similar number of scheduled shop visits based on their factory service intervals.